Wednesday, February 20, 2013

Current roster

Including ERFAs. If anyone has any fixes, changes or comments, please post. To be updated throughout the offseason.


QB
Andrew Luck QB 6’4 234 9/12/1989 23
Chandler Harnish QB 6’2 219 7/28/1988 24

HB
Vick Ballard HB 5’10 219 7/16/1990 22
Donald Brown HB 5’10 210 4/11/1987 25
Delone Carter HB 5’9 225 6/22/1987 25
Deji Karim HB 5’8 209 11/18/1986 26
Alvester Alexander HB 5’11 204 10/17/1990 22
Davin Meggett HB 5’9 215 3/22/1990 22

WR
Reggie Wayne WR 6’0 198 11/17/1978 34
T.Y. Hilton WR 5’10 183 11/14/1989 23
LaVon Brazill WR 5’11 192 3/15/1989 23
Griff Whalen WR 6’1 185 3/1/1990 22
Nathan Palmer WR 5’11 195 4/14/1989 23
Jeremy Kelley WR 6’6 223 6/9/1988 24
Jabin Sambrano WR 5’11 175 3/15/1990 22

TE/FB
Dwayne Allen TE 6’3 255 2/24/1990 22
Coby Fleener TE 6’6 247 9/20/1988 24
Weslye Saunders TE 6’5 270 1/16/1989 24
Dominique Jones TE 6’3 255 8/15/1987 25
Robert Hughes FB 5’11 235 6/21/1989 23

T
Anthony Castonzo T 6’7 305 8/9/1988 24
Jeff Linkenbach T 6’6 311 6/9/1987 25
Bradley Sowell T 6’7 316 6/6/1989 23
Lee Ziemba T 6’6 318 3/29/1989 23

G
Mike McGlynn G 6’4 320 3/8/1985 27
Joe Reitz G 6’7 320 6/9/1985 27
Seth Olsen G 6’5 308 12/17/1985 27
Ben Ijalana G 6’4 317 8/6/1989 23
Robert T. Griffin G 6’6 335 11/22/1989 23
Justin Anderson G 6’4 335 4/15/1988 24

C
Samson Satele C 6’3 300 11/29/1984 28
*AQ Shipley C 6’1 309 5/22/1986 26

DE
Cory Redding DE 6’4 298 11/15/1980 32
Drake Nevis DE 6’1 294 5/8/1989 23
Ricardo Mathews DE 6’3 294 7/30/1987 25
Clifton Geathers DE 6’7 320 12/11/1987 25
Lawrence Guy DE 6’4 304 3/17/1990 22

NT
Josh Chapman NT 6’1 316 6/10/1989 23
Brandon McKinney NT 6’2 345 8/24/1983 29
Martin Tevaseu NT 6’2 325 10/7/1987 25
Kellen Heard NT 6’6 346 10/17/1985 27

OLB
Robert Mathis LB 6’2 245 2/26/1981 31
Jerry Hughes LB 6’2 255 8/13/1988 24
Justin Hickman LB 6’2 265 7/20/1985 27
Jake Killeen LB 6’4 240 2/15/1986 27
Quinton Spears LB 6’4 234 5/11/1988 24
Monte Simmons LB 6’3 226 1/29/1989 24

ILB
Kavell Conner LB 6’0 242 2/23/1987 25
Jerrell Freeman LB 6’0 234 5/1/1986 26
Pat Angerer LB 6’0 235 1/31/1987 26
Mario Harvey LB 6’0 250 8/10/1987 25
A.J. Edds LB 6’4 246 9/18/1987 25
Scott Lutrus LB 6’3 241 4/23/1988 24
Shawn Loiseau LB 6’1 240 10/10/1989 23

CB
Vontae Davis CB 5’11 203 5/27/1988 24
Josh Gordy CB 5’11 195 2/9/1987 26
Marshay Green CB 5’10 175 1/14/1986 27
Teddy Williams CB 6’3 200 7/3/1988 24

S
Antoine Bethea S 5’11 203 7/27/1984 28
Tom Zbikowski S 5’11 200 5/22/1985 27
Joe Lefeged S 6’0 205 6/2/1988 24
Sergio Brown S 6’2 210 5/22/1988 24
Larry Asante S 6’0 210 3/7/1988 24
Delano Howell S 5’11 189 1/1/1900 113

ST
Matt Overton LS 6’0 254 7/6/1985 27
Adam Vinatieri K 6’0 202 12/28/1972 40

* I'm not entirely sure if Shipley is signed or an RFA

1 comment:

mrcrayz888 said...

Can't find contract details on Shipley, but Wikipedia has him under contract, which I've found to be very accurate actually with this stuff.