Thursday, February 14, 2008

How 'bout a depth chart?

QB
18 Manning, Peyton QB 6-5 230 11 Tennessee D1-98
12 Sorgi, Jim QB 6-5 196 5 Wisconsin D6b-04
-- Betts, Josh QB 6-2 217 1 Miami-Ohio FA-07
RB
29 Addai, Joseph RB 5-11 214 3 LSU D1-06
36 Keith, Kenton RB 5-11 210 2 New Mexico St. FA-07
45 Lawton, Luke RB 6-0 240 2 McNeese State FA-07
30 Dawson, Clifton RB 5-10 212 2 Harvard FA-07
-- Hairston, Justise RB 6-2 220 1 Central Conn St. FA-07
WR
88 Harrison, Marvin WR 6-0 185 13 Syracuse D1-96
87 Wayne, Reggie WR 6-0 198 8 Miami (Florida) D1b-01
11 Gonzalez, Anthony WR 6-0 193 2 Ohio State D1-07
15 Thorpe, Craphonso WR 6-0 187 2 Florida State FA-07
80 Aromashodu, Devin WR 6-2 200 2 Auburn FA-07
83 Hall, Roy WR 6-3 240 2 Ohio State D5a-07
85 Moorehead, Aaron (UFA) WR 6-3 200 6 Illinois FA-03
-- Shelton, Trent WR 6-0 202 1 Baylor FA-07
-- Jones, Onrea WR 5-11 202 1 Hampton FA-07
-- Roby, Courtney WR 6-0 189 3 Indiana FA-07
TE
44 Clark, Dallas (UFA) TE 6-3 252 6 Iowa D1-03
86 Utecht, Ben (RFA) TE 6-6 251 5 Minnesota FA-04
81 Fletcher, Bryan (RFA) TE 6-5 230 4 UCLA FA-05
42 Seidman, Mike (UFA) TE 6-4 261 6 UCLA UFA-07 (CAR)
-- Robinson, Gijon TE 6-1 255 1 Missouri W. St. FA-07
-- Herold, Zac TE 6-5 253 1 Nebraska-Omaha FA-07
T
67 Ugoh, Tony T 6-5 301 2 Arkansas D2a-07
71 Diem, Ryan T 6-6 320 8 Northern Illinois D4-01
74 Johnson, Charlie T 6-4 305 3 Oklahoma State D6a-06
76 Federkeil, Daniel T 6-6 290 3 Calgary FA-06
75 Toudouze, Michael T 6-6 303 1 TCU FA-07
72 Hilliard, Corey T 6-6 300 1 Oklahoma State FA-07 -
G
65 Lilja, Ryan (UFA) G 6-2 290 5 Kansas State W-04 (KC)
73 Scott, Jake (UFA) G 6-5 295 5 Idaho D5a-04
57 Gandy, Dylan (RFA) G 6-3 302 4 Texas Tech D4a-05
-- Elgin, Mike G 6-3 282 1 Iowa FA-07
-- Esera, Tala G 6-3 312 1 Hawaii FA-07
C
63 Saturday, Jeff C 6-2 295 10 North Carolina FA-99
-- Ross, Patrick C 6-3 305 1 Boston College FA-07
DE
93 Freeney, Dwight DE 6-1 268 7 Syracuse D1-02
98 Mathis, Robert DE 6-2 245 6 Alabama A&M D5a-03
91 Thomas, Josh (UFA) DE 6-5 271 5 Syracuse FA-04
60 Charleston, Jeff DE 6-4 265 2 Idaho State FA-07
96 Dawson, Keyunta DE 6-3 254 2 Texas Tech D7-07
-- Ishola, Ben DE 6-3 248 1 Indiana FA-07
-- Milan, J.J. DE 6-5 269 1 Nevada FA-07
DT
79 Brock, Raheem DT 6-4 274 7 Temple FA-02
92 McFarland, Anthony DT 6-0 300 10 LSU TR-06 (TB)
99 Johnson, Ed DT 6-2 296 2 Penn State FA-07
97 Pitcock, Quinn DT 6-2 299 2 Ohio State D3b-07
95 Reid, Darrell (RFA) DT 6-2 288 4 Minnesota FA-05
90 Klecko, Dan (UFA) DT 5-11 275 6 Temple W-06 (NE)
-- Bradley, Joe DT 6-4 265 1 La-Lafayette W-07
OLB
54 Keiaho, Freddy LB 5-11 226 3 San Diego State D3-06
94 Morris, Rob LB 6-2 243 9 Brigham Young D1-00
56 Hagler, Tyjuan LB 6-0 236 3 Cincinnati D5c-05
50 Boiman, Rocky (UFA) LB 6-4 236 7 Notre Dame FA-06
55 Session, Clint LB 6-0 235 2 Pittsburgh D4c-07
52 Guzman, Ramon LB 6-2 232 2 Buffalo FA-07
Nande, Terna LB 6-0 232 1 Miami (Ohio) FA-07
ILB
58 Brackett, Gary LB 5-11 235 6 Rutgers FA-03
51 Worsley, Victor LB 6-1 234 2 North Carolina FA-07
Shotwell, Kyle LB 6-1 235 1 Cal-Poly FA-07
CB
28 Jackson, Marlin CB 6-0 196 4 Michigan D1-05
26 Hayden, Kelvin CB 6-0 195 4 Illinois D2-05
23 Jennings, Tim CB 5-8 185 3 Georgia D2-06
20 Hughes, Dante CB 5-10 190 2 California D3a-07
34 Rushing, T.J. CB 5-9 186 3 Stanford FA-06
25 Coe, Michael CB 6-0 190 2 Alabama State D5b-07
35 Ratliff, Keiwan CB 5-11 188 5 Florida W-07 (TB) -
S
21 Sanders, Bob S 5-8 206 5 Iowa D2b-04
41 Bethea, Antoine S 5-11 203 3 Howard D6b-06
43 Giordano, Matt (RFA) S 5-11 200 4 California D4b-05
33 Bullitt, Melvin S 6-1 201 2 Texas A&M FA-07
42 Condren, Brannon S 6-1 205 2 Troy D4b-07
37 Smith, Antonio S 5-9 192 1 Ohio State FA-07
K
4 Vinatieri, Adam K 6-0 202 13 South Dakota St. UFA-06 (NE)
P
17 Smith, Hunter P 6-2 209 10 Notre Dame D7a-99
-- Stanley, Chad P 6-3 205 9 Stephen F. Austin FA-07
LS
48 Snow, Justin LS 6-3 240 9 Baylor FA-00

No comments: